The Brink Air Comfort provides additional heating or cooling to the ventilation ducts at times when the indoor spaces are just a little too cold or too hot. For that purpose, the Air Comfort system fan conveys ventilation air and ambient air through the appliance, where the heat exchanger heats or cools the air.
Airflow rate
The system module takes its heat from for instance the central heating boiler, district heating or a heat pump. Cooling is possible as well. The Air Comfort can heat or cool the ventilation air in order to realise a more comfortable indoor climate. The maximum flow rate is 400 m3/h.
Cooling
Brink anticipates that the Air Comfort will widely be used for cooling. Since European homes are insulated ever more effectively, comfort in the home no longer requires a lot of heating. The improved insulation may even make it a little too hot indoors. In that case, an appliance such as the Brink Air Comfort is the perfect solution because it can reduce the indoor temperature somewhat by introducing additional cool air.
In combination with a ventilation appliance, the Air Comfort can supply heating and cooling as well as fresh ventilation air through one and the same duct. The various operating modes can be set with a 4-way switch.
Specification | Value | |
Supply Voltage [V/Hz] | 230/50 | |
Dimensions (L x W x H) [mm] | 676 x 640 x 429 | |
Weight [kg] | 40 | |
Filter class | G3 | |
Water connection (𝜙) [mm] | 22 | |
Water volume (heat exchanger) [l] | 2 | |
Water range [°C] | 45/35 | |
Air suction temperature [°C] | 18 | |
Maximum operating pressure (heat exchanger) [bar] | 16 | |
Nominal | Maximum | |
Air displacement [m3/h] | 400 | 450 |
Permissible duct resistance design conditions [Pa] | 100 | 126 |
Power consumption [W] | 55 | 72 |
Sound power – box emission [db(A)] | 51.1 | 53.3 |
Sound power – duct “to home” [db(A)] | 59.3 | 62.9 |
Heating capacity [kW] | 2.6 | 2.8 |
Water flow rate [l/h] | 225 | 249 |
Water pressure head [kPa] | 1.47 | 1.78 |
Heating capacity [kW]
Water Range [°C] | Air suction temperature [°C] | |||||||
Nominal | Maximum | |||||||
400 m3/h | 450 m3/h | |||||||
16°C | 18°C | 20°C | 22°C | 16°C | 18°C | 20°C | 22°C | |
45/35 | 2.86 | 2.60 | 2.34 | 2.10 | 3.11 | 2.80 | 2.52 | 2.21 |
45/40 | 3.30 | 3.01 | 2.76 | 2.50 | 3.56 | 3.28 | 3.00 | 2.69 |
50/35 | 3.07 | 2.81 | 2.52 | 2.26 | 3.30 | 3.02 | 2.72 | 2.41 |
70/50 | 5.30 | 5.02 | 4.73 | 4.45 | 5.71 | 5.40 | 5.10 | 4.79 |
Cooling capacity [kW]
Water Range [°C] | 7/11 | |
Air suction temperature [°C] | 22 | |
Nominal | Maximum | |
Flow rate [m3/h] | 400 | 450 |
Cooling capacity [kW] | 1.49/1.59 | 1.65/1.75 |
Water capacity [l/h] | 342 | 376 |
Water pressure head [kPa] | 3.63 | 4.32 |
More About Brink Heating and Cooling Systems
The Brink Air Comfort supplies fresh air ventilation with additional heating or additional cooling, combining cooling, heating and four-way air distribution for the whole house. At CVC Direct we offer advice and tips on how to keep your home temperature as comfortable as it can be. Take a look at out ‘Heating and Cooling’ section for further details.