Brink Flair 400

Heat Recovery Ventilation

The Brink Flair 400 is far ahead of its time when it comes to performance, ease of installation and connectivity. The appliance offers more possibilities for the occupant and installer alike. It is more efficient and quieter and it uses considerably less energy than any other comparable MVHR System.

Features of the Brink Flair 400:

▪ High Efficient plastic Heat Exchanger >90% efficiency (Holmak TST35)
▪ Constant Flow Fans (EBM) with accurate flow measurement using an integral vane anemometer.
▪ Electrical pre-heater with high efficient heat transfer, intelligently controlled
▪ Bypass with servo-motor, 100% airtight due to 2K-technology
▪ Special inside ‘airflow vanes’ to guide the air over the whole heat exchanger
▪ TFT-touch screen with wizards for maintenance and commissioning
▪ 4 adjustable speeds (even activated by touch screen)
▪ Filter/Error signal (24V), and message on display/4-way switch
▪ Condensate connection (fool-proof) with special Ball-Syphon (included)
▪ Ultra-low energy consumption (SFP ~0.15 Wh/m³!)
▪ Ultra-low sound level
▪ All components easily removable from the front of the unit
▪ Very airtight foam insulation stays intact during maintenance and repair
▪ Plus PCB available as a post-mounted option
▪ Packaging 100% cardboard, connection covers included for the construction period
▪ Control connections – standard model: eBus – Modbus – RJ12 – USB for RF dongle – 24V power supply – 24V signal
▪ Control connections –  PLUS model : (W)LAN Internet – Analogue inputs – Digital inputs

Increased comfort
The Brink Flair 400 is a high-efficiency ventilation appliance that is always, in any situation, capable of supplying the correct quantity of fresh air. In combination with the new system modules for humidifying, purifying, heating and cooling, this will result in increased comfort and a healthy indoor climate. The MVHR system will make you enjoy living in your own home even more.

​New standard
The Brink Flair 400 is the second appliance in the  Brink Flair series and it has a maximum capacity of 400 m3/h. The appliance is far ahead of its time when it comes to performance, ease of installation and connectivity. That makes it a new standard for heat recovery ventilation. Everything has been scrutinised and that has resulted in an appliance that can be installed more quickly. Functionalities that we had become used to from various earlier series, such as a fully automatic bypass and intelligent frost protection, have of course been included in the new design.

Extraordinary performance
All parts of the Brink Flair 400 have been newly developed from scratch. The sophisticated combination ensures excellent performance. The result of a fundamentally improved aerodynamic design: the Brink Flair 400 is more efficient and quieter and it uses considerably less energy than similar products. Measurements show that the energy consumption is some 30% lower. The newly developed fans are unique and with their integrated control system, they ensure a constant flow of fresh ventilation air.

Flair 400 (Plus)
Supply Voltage 230V/50Hz
Dimensions (wxhxd) (mm) 750 x 650 x 560
Duct diameter (mm) 180
External diameter condensate discharge (mm) 32
Weight (kg) 38.5
Filter class ISO Coarse 60% (ISO ePM1.0 for the air supply optional)
Fan Setting (factory setting) 0 1 2 3 max
Factory Setting (m3/hr) 50 100 200 300 400
Permissible resistance of duct system (Pa) 2 4 6 16 25 63 56 141 100 250
Rated power (excl. preheater) (W) 7.6 7.8 10.3 11.5 23.0 31.4 62.5 87.0 126.6 177.9
Rated current (excl. preheater) (A) 0.12 0.12 0.15 0.16 0.25 0.33 0.58 0.77 1.01 1.38
Max. rated current (incl. preheater switched on) (A) 6
Cos 0.270 0.272 0.300 0.310 0.369 0.410 0.470 0.493 0.545 0.560
Sound power
(m3/h) p (Pa) Filter 63 125 250 500 1000 2000 4000 8000 Total Lw (dB) Total weighed (dB(A))
100 25 ISO Coarse 60% 63.2 50.8 47.5 42.9 36.4 24.8 15.7 18.2 63.6 44.5
150 50 ISO Coarse 60% 61.9 55.1 52.8 49.7 43.9 36.5 25.1 25.5 63.4 50.5
200 100 ISO Coarse 60% 65.1 59.7 58.7 55.6 50.5 45.0 35.9 23.6 67.3 57.0
250 50 ISO Coarse 60% 65.6 58.0 61.5 56.5 51.6 47.2 38.7 25.0 68.0 58.0
300 150 ISO Coarse 60% 68.0 63.4 75.3 61.2 56.7 53.3 46.0 34.7 76.5 69.5
350 100 ISO Coarse 60% 69.0 65.0 74.8 62.5 58.1 55.6 49.2 38.1 76.5 69.5
400 100 ISO Coarse 60% 71.2 68.2 75.9 66.9 60.8 58.8 53.1 42.7 78.2 71.0
Sound power
(m3/h) p (Pa) Filter 63 125 250 500 1000 2000 4000 8000 Total Lw (dB) Total weighed (dB(A))
100 25 ISO Coarse 60% 53.8 48.0 41.5 29.2 16.9 10.6 11.2 17.0 55.0 36.0
150 50 ISO Coarse 60% 59.3 55.6 48.5 38.7 25.4 21.3 11.7 17.4 61.1 43.5
200 100 ISO Coarse 60% 59.7 57.1 51.2 39.0 31.1 29.2 18.1 16.6 62.0 45.0
250 50 ISO Coarse 60% 55.4 56.6 55.0 38.8 31.4 30.9 19.4 16.5 60.5 46.5
300 150 ISO Coarse 60% 61.9 61.2 58.2 43.8 36.9 37.0 27.3 18.3 65.5 52.0
350 100 ISO Coarse 60% 61.3 60.0 56.4 44.4 38.1 39.0 29.1 18.5 64.5 51.0
400 100 ISO Coarse 60% 62.9 64.9 66.9 52.8 40.7 41.9 32.3 20.4 70.1 61.0
Sound power
(m3/h) p (Pa) Filter 63 125 250 500 1000 2000 4000 8000 Total Lw (dB) Total weighed (dB(A))
100 25 ISO Coarse 60% 32.5 33.1 35.0 26.7 18.9 12.9 3.1 6.5 38.8 29.0
150 50 ISO Coarse 60% 43.6 41.0 39.7 32.8 26.6 23.5 10.8 7.4 46.8 35.5
200 100 ISO Coarse 60% 44.5 45.2 47.0 38.7 32.9 31.3 21.8 14.1 50.9 41.5
250 50 ISO Coarse 60% 42.0 42.4 50.9 38.8 33.1 32.8 25.5 29.3 52.3 43.5
300 150 ISO Coarse 60% 44.6 46.4 54.4 42.6 37.4 37.7 29.7 29.8 55.8 48.0
350 100 ISO Coarse 60% 46.5 48.2 57.6 45.8 39.8 41.1 33.0 27.3 58.7 52.0
400 100 ISO Coarse 60% 46.2 51.7 59.9 50.3 42.4 44.2 37.0 31.3 61.2 55.0

More About The Brink Climate System

The Brink Flair 400 is at the top of its game in terms of performance and energy efficiency in the home ventilation market. At CVC Direct we are happy to plan, deliver and install your complete ventilation project or heating recovery system. If you’d like more information about any of our systems for home ventilation our highly qualified team are here to help.