Type | WPL 07 ACS Classic |
---|---|
Output @ A2/W35 (EN 14511) | 3.5 kW |
Output @ A-7/W35 (EN 14511) | 3.2 kW |
COP @ A2/W35 (EN 14511) | 3.75 |
COP @ A-7/W35 (EN 14511) | 2.81 |
Technical data | |
---|---|
Energy efficiency class, heat pump W35 | A++ |
Energy efficiency class, heat pump W55 | A+ |
SCOP (EN 14835) | 4.23 |
Cooling capacity @ A35/W7 max. | 2 kW |
Cooling capacity factor @ A35/W7 max. | 2.15 |
Cooling capacity @ A35/W7 partial load | 1 kW |
Cooling capacity factor @ A35/W7 partial load | 2.38 |
Sound Power level (EN 12102) | 52 dB(A) |
Sound pressure level @ 5m distance in a free field | 30 db(A) |
Rated compressor voltage | 230 V |
Max. application limit on the heating side | 60 °C |
Height (mm) | 740 |
Width (mm) | 1022 |
Depth (mm) | 524 |
Weight (kg) | 62 |
Other Ventilation Products
At CVC Direct Ltd we design, deliver and install your complete ventilation project or heating recovery system. Take a look at some of the other ventilation products that we can install in your next home. If you’d like advice on selecting the right home ventilation solution, please get in touch.